The 31-year-old centre-back has moved to Pride Park for a fee of up to £500,000, based on performances.
Big Dave Joins Rams
"Derby have given us a good offer for Darren," said baggies boss Bryan Robson.
"At the age Darren is now we feel it is a good move for him at this stage of his career. He wants to be playing first-team football."
Darren Moore | |||
Date of birth | 22 April 1974 | Height | 6.2 |
Place of birth | Birmingham, England | Weight | 15.0 |
Nationality | England | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15/09/2001 | 104 (11) | 6 | 11 | 1 | ||
65 (1) | 1 | 4 | 0 | |||
1 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
20/09/2005 | 7 (2) | 0 | 1 | 1 | ||
14/08/2004 | 11 (6) | 0 | 3 | 0 | ||
29/11/2003 | 21 (2) | 2 | 2 | 0 | ||
17/08/2002 | 31 (0) | 2 | 2 | 0 | ||
11/08/2001 | 37 (1) | 2 | 5 | 0 | ||
19/08/2000 | 36 (1) | 1 | 2 | 0 | ||
20/11/1999 | 26 (0) | 0 | 0 | 0 | ||
19/01/1999 | 1 (0) | 0 | 0 | 0 | ||
Appearances 170 (+ 12 as sub); Goals 7; Yellow cards 15; Red cards 1 |