Carson, who spent the whole of last season on loan at local rivals Aston Villa, had been a transfer target of both Stoke City and Middlesbrough.
Scott Carson | |||
Date of birth | Tuesday, 3rd September 1985 | Height | 6.3 |
Place of birth | Whitehaven, England | Weight | 13.7 |
Nationality | England | Position | Goal |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
18 Aug 2007 | 36 (0) | 0 | 1 | 1 | ||
19 Aug 2006 | 38 (0) | 0 | 1 | 0 | ||
11 Mar 2006 | 9 (0) | 0 | 0 | 0 | ||
05 Mar 2005 | 9 (0) | 0 | 1 | 0 | ||
31 Jan 2004 | 2 (1) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
18 Aug 2007 | 36 (0) | 0 | 1 | 1 | ||
19 Aug 2006 | 38 (0) | 0 | 1 | 0 | ||
02 Aug 2005 | 13 (0) | 0 | 1 | 0 | ||
05 Mar 2005 | 5 (0) | 0 | 0 | 0 | ||
31 Jan 2004 | 2 (1) | 0 | 0 | 0 | ||
Appearances 94 (+ 1 as sub); Goals 0; Yellow cards 3; Red cards 1 |