Hulse is now set for talks over personal terms with Stoke.
"We put a bid of £1.2m on the table and Albion have now indicated they will accept this," Potters chairman Gunnar Gislason told his clubs official website.
"The next stage is to now talk to the player, which we have been given permission by West Brom to do."
Robert Hulse (West Brom) Information | |||
Date of birth | 25 October 1979 | Height | 6.1 |
Place of birth | Crewe | Weight | 12.4 |
Nationality | Position | Forward | |
Nickname | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
West Brom | 09/08/2003 | 35 (11) | 13 | 4 | 1 | |
Crewe | 04/03/2000 | 106 (17) | 39 | 9 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 21/09/2004 | 0 (7) | 0 | 1 | 0 | |
2003/2004 | 09/08/2003 | 35 (4) | 13 | 3 | 1 | |
2002/2003 | 10/08/2002 | 39 (3) | 27 | 7 | 0 | |
2001/2002 | 18/08/2001 | 45 (1) | 12 | 2 | 0 | |
2000/2001 | 12/08/2000 | 22 (10) | 0 | 0 | 0 | |
1999/2000 | 04/03/2000 | 0 (3) | 0 | 0 | 0 | |
Appearances 141 (+ 28 as sub); Goals 52; Yellow cards 13; Red cards 1 |